We believe that experienced, communicative and reliable people are the key factors to make projects successful.
Our principal consultant ensures that activities are executed both effectively and efficiently.
Master of Computer Science (1995)
Personal strengths
Publications & public speeches
Conceptual skills
Languages
Social skills
Business intelligence experience
Technology expertise
Title | Type / Function |
---|---|
Oracle Data Integrator Workshop | Trivadis Standard Public Course (3 days) Author and Lecturer |
Data Warehousing with Oracle | Trivadis Standard Public Course (2 days) Author and Lecturer |
Oracle Optimizer Workshop | Trivadis Standard Public Course (3 days) Co-author |
Oracle 8i: Architecture, Internals & Administration | Public onsite course of Trivadis (7 days) Lecturer |
Effizientes und einfaches Staging in near real-time Data Warehouses | Technical White Paper Lecture at TDWI Roundtable Berlin Lecture at DOAG BI Munich Co-Author & Co-Lecturer |
Oracle Data Integrator: Elegante und effiziente Umsetzung der Best Practice leicht gemacht! | Article in SOUG & DOAG newsletter magazine awarded with “the best article” of the SOUG issue |
Scalability of Oracle Real Application Clusters 10gR2 for Data Warehouse Applications | Technical White Paper Presentations on Sun and Oracle Events in Switzerland, Germany & Austria Co-Author & Lecturer |
Oracle11g Datenbank macht den FULL OUTER JOIN tauglich für Data Warehousing | Article in “SOUG newsletter” magazine |
Solid-State Disks and database technologies | Lecture at internal Trivadis Event |
Lange Antwortzeiten bei grossen Datamarts? Dies muss nicht so sein! | Lecture at 17th annual conference of DOAG (Deutsche Oracle Anwender Gruppe) |
Lange Antwortzeiten bei grossen Datamarts? Dies muss nicht so sein! | Article in “SOUG newsletter” magazine awarded with “the best article” of this issue |
Der Weg zu richtigen Kennzahlen | Lecture at public event of Oracle Switzerland Lecturer |
Table functions in Oracle 9i | Article in “SOUG newsletter” magazine awarded with “the best article” of this issue |
Legend: | ||
Knowledge depth: | : concepts | : in depth – expert level |
Availability of knowledge: | : knowledge was available, now needs refresh | : knowledge available now |
Field | Depth | Availability |
---|---|---|
Database servers | ||
Oracle server (V7, 8i, 9i, 10g, 11g, 12c) | ||
Oracle Optimizer (CBO) features | ||
Microsoft Analysis Services | ||
Microsoft SQL-Server | ||
Teradata | ||
HP Neoview MMP database | ||
Languages | ||
SQL, PL/SQL | ||
MDX (incl. server side calculation script) | ||
PowerShell | ||
Assembler, C++ | ||
Java | ||
Unix shells (ksh), tcl | ||
HTML, JavaScript, ASP | ||
Visual Basic | ||
Smalltalk, Progress 4GL | ||
Tools & Frameworks | ||
Oracle Warehouse Builder | ||
Oracle Data Integrator (Sunopsis) | ||
Informatica Powercenter | ||
Cronacle | ||
Microsoft Integration Services | ||
Modeling methodologies | ||
Data Vault Modeling | ||
Dimensional Modeling for OLAP | ||
UML | ||
Structured analysis/ structured design | ||
Object-oriented pre-UML methodologies (Rumbaugh, Booch, etc.) |